January 2002 to December 2002 (Ranked by Busiest Unit) |
Engine Companies |
Rank | Eng Co | Runs | Turn Out Time Average min/sec | Time to Arrival Average min/sec |
1 | 9 | 2967 | 1/21 | 4/20 |
2 | 1 | 2749 | 1/27 | 3/48 |
3 | 8 | 2633 | 1/21 | 4/18 |
4 | 17 | 2201 | 1/35 | 4/30 |
5 | 15 | 2080 | 1/33 | 4/43 |
6 | 4 | 2078 | 1/33 | 4/14 |
7 | 14 | 2042 | 1/32 | 4/18 |
8 | 7 | 1906 | 1/26 | 3/52 |
9 | 3 | 1712 | 1/30 | 4/38 |
10 | 6 | 1493 | 1//29 | 4/03 |
11 | 11 | 1484 | 1/30 | 4/57 |
12 | 5 | 1471 | 1/29 | 3/54 |
13 | 10 | 1355 | 1/31 | 4/37 |
14 | 16 | 1283 | 1/30 | 4/57 |
15 | 19 | 1122 | 1/30 | 5/28 |
16 | 18 | 1078 | 1/33 | 5/33 |
17 | 13 | 1055 | 1/34 | 4/57 |
18 | 12 | 702 | 1/34 | 6/25 |
19 | 20 | 697 | 1/29 | 5/07 |
20 | 2 | 558 | 1/26 | 4/48 |
| | | | |
All Engines | 1/29 | 4/30 |
Hook & Ladder Companies |
Rank | Trk Co | Runs | Turn Out Time Average min/sec | Time to Arrival Average min/sec |
1 | 9 | 797 | 1/58 | 5/52 |
2 | 7 | 630 | 2//00 | 5/40 |
3 | 8 | 611 | 1/37 | 4/38 |
4 | 1 | 558 | 2/14 | 6/29 |
5 | 16 | 347 | 2/03 | 6/02 |
6 | 20 | 171 | 2/13 | 6/28 |
7 | 12 | 140 | 1/28 | 7/09 |
| | | | |
All Trucks | 1/38 | 6/45 |
Rescue Units |
Rank | Res Unit | Runs | Turn Out Time Average min/sec | Time to Arrival Average min/sec |
1 | 9 | 2384 | 1/19 | 5/27 |
2 | 1 | 2108 | 1/56 | 6/08 |
| | | | |
All Rescues | 1/36 | 5/45 |
Medic Units |
Rank | Med Unit | Runs | Turn Out Time Average min/sec | Time to Arrival Average min/sec |
1 | 4 | 3712 | 1/32 | 7/02 |
2 | 14 | 3635 | 1/35 | 6/00 |
3 | 10 | 3531 | 1/28 | 6/35 |
4 | 5 | 3486 | 1/48 | 6/29 |
5 | 15 | 3313 | 1/40 | 6/29 |
6 | 17 | 2166 | 1/48 | 6/54 |
7 | 19 | 2164 | 1/50 | 7/16 |
8 | 6 | 1756 | 1/31 | 8/07 |
| | | | |
All Medics | 1/38 | 6/45 |
District Chiefs |
1 | 4 | 1297 | 1/30 | 6/34 |
2 | 1 | 990 | 1/46 | 6/25 |
3 | 2 | 682 | 1/31 | 5/32 |
4 | 3 | 774 | 1/31 | 6/36 |
5 | 5 | 444 | 1/20 | 6/13 |
| | | | |
All D C's | 1/33 | 6/19 |