In 1997 S.F.D. responded to 26,207 incidences. There were 1,388 fires of all types that resulted in property loss of $3.2 million. There were 18,467 emergency medical calls and 10,127 patients were transported to local hospitals.
In 1998 S.F.D. responded to 27,600 incidences. There were 19,329 emergency medical calls and 10,844 patients were transported to local hospitals. In 1999 S.F.D. responded to 29,563 incidences. There were 1,589 fires of all types that resulted in property loss of $7.7 million. There were 19,679 emergency medical calls and 11,250 patients were transported to local hospitals. In 2000 S.F.D. responded to 32,086 incidences. Of these 71.6% were for EMS and the rest were for fire and public service. The average response time was 4 minutes and 55 seconds. This is for both fire and EMS, and includes non-emergency as well as emergency responses. In other words for both hot and cold responses. The busiest days of the week were Saturdays with 4,888, Fridays 4,832 and Wednesday 4,820 calls. The highest number of runs came in between 1400 and 1700 hours and ranged from 1,807 at 1400 hours to 1,887 at 1700 hours. In 2001 S.F.D. responded to 31,780 incidences. Of these 74% were for EMS and the rest were for fire and public service. The average response time was 4 minutes and 26 seconds. This is for both fire and EMS, and includes non-emergency as well as emergency responses. In other words, for both hot and cold responses. The busiest days of the week were Fridays with 4,824, Saturdays 4,712 and Thursdays 4,572. The highest number of runs came in between 1500 and 1700 hours and ranged from 1,799 at 1500 to 1,886 at 1700 hours.
After 2004 the reporting format changed and so the statistic for
2004 are presented in a complete report either from 911 and/or later
the SFD Annual Reports which have a much more detailed summary of
company runs, incident information, etc.
|
|
|
|
Top Four Busiest Engines |
| Rank | Engine |
2004 | Company |
Alarms | 1st | 9 |
3128 | 2nd | 8 |
2801 | 3rd | 17 |
2316 | 4th | 1 |
2291 |
|
Click here for 2004 rank of all engines |
|
|
|
| Rank | Engine |
2003 | Company |
Alarms | 1st | 9 |
3011 | 2nd | 8 |
2838 | 3rd | 1 |
2717 | 4th | 17 |
2152 |
|
|
| Rank | Engine |
2002 | Company |
Alarms | 1st | 9 |
2967 | 2nd | 1 |
2747 | 3rd | 8 |
2633 | 4th | 17 |
2201 |
|
|
| Rank | Engine |
2001 | Company |
Alarms | 1st | 9 |
2988 | 2nd | 8 |
2773 | 3rd | 1 |
2677 | 4th | 17 |
2155 |
|
|
| Rank | Engine |
2000 | Company |
Alarms | 1st | 9 |
3058 | 2nd | 8 |
2840 | 3rd | 1 |
2632 | 4th | 4 |
2207 |
|
|
| Rank | Engine |
1999 | Company |
Alarms | 1st | 9 |
2672 | 2nd | 8 |
2635 | 3rd | 1 |
2523 | 4th | 4 |
2079 |
|
|
| Rank | Engine |
1998 | Company |
Alarms | 1st | 9 |
2630 | 2nd | 8 |
2384 | 3rd | 1 |
2334 | 4th | 4 |
2040 |
|
|
| Rank | Engine |
1997 | Company |
Alarms | 1st | 9 |
2394 | 2nd | 8 |
2295 | 3rd | 1 |
2157 | 4th | 4 |
2009 |
|
|
|
|
|
|
|
Three Busiest Truck Companies |
| Rank | H&L |
2003 | Company |
Alarms | 1st | Trk 8 |
737 | 2nd | Trk 9 |
722 | 3rd | Trk 1 |
599 |
|
|
| Rank | H&L |
2002 | Company |
Alarms | 1st | Trk 9 |
797 | 2nd | Trk 7 |
630 | 3rd | Trk 8 |
611 |
|
| Rank | H&L |
2000 | Company |
Alarms | 1st | Trk 8 |
900 | 2nd | Trk 9 |
830 | 3rd | Trk 7 |
649 |
|
|
| Rank | H&L |
1999 | Company |
Alarms | 1st | Trk 8 |
808 | 2nd | Trk 9 |
746 | 3rd | Trk 7 |
617 |
|
|
| Rank | H&L |
1998 | Company |
Alarms | 1st | Trk 8 |
721 | 2nd | Trk 9 |
605 | 3rd | Trk 7 |
530 |
|
|
| Rank | H&L |
1997 | Company |
Alarms | 1st | Trk 8 |
556 | 2nd | Trk 7 |
378 | 3rd | Trk 9 |
368 |
|
|
|
|
|
|
|
Rescue Company Runs |
| Rank | Rescue |
2003 | Company |
Alarms | 1st | Rescue 9 |
2407 | 2nd | Rescue 1 |
1976 |
|
|
| Rank | Rescue |
2002 | Company |
Alarms | 1st | Rescue 9 |
2348 | 2nd | Rescue 1 |
2108 |
|
|
| Rank | Rescue |
2001 | Company |
Alarms | 1st | Rescue 9 |
2485 | 2nd | Rescue 1 |
2019 |
|
|
| Rank | Rescue |
2000 | Company |
Alarms | 1st | Rescue 9 |
2394 | 2nd | Rescue 1 |
2132 |
|
|
| Rank | Rescue |
1999 | Company |
Alarms | 1st | Rescue 9 |
2196 | 2nd | Rescue 1 |
1937 |
|
|
| Rank | Rescue |
1998 | Company |
Alarms | 1st | Rescue 1 |
1820 | 2nd | Rescue 9 |
1666 |
|
|
| Rank | Rescue |
1997 | Company |
Alarms | 1st | Rescue 1 |
1441 | 2nd | |
|
|
|
|
|
|
|
|
Four Busiest Medic Units |
| Rank | Medic |
2003 | Company |
Alarms | 1st | Med 14 |
3950 | 2nd | Med 4 |
3814 | 3rd | Med 10 |
3569 | 4th | Med 5 |
3515 |
|
|
| Rank | Medic |
2002 | Company |
Alarms | 1st | Med 4 |
3712 | 2nd | Med 14 |
3635 | 3rd | Med 10 |
3531 | 4th | Med 5 |
3486 |
|
|
| Rank | Medic |
2001 | Company |
Alarms | 1st | Med 14 |
3667 | 2nd | Med 4 |
3566 | 3rd | Med 10 |
3341 | 4th | Med 5 |
3280 |
|
|
| Rank | Medic |
2000 | Company |
Alarms | 1st | Med 4 |
3606 | 2nd | Med 14 |
3488 | 3rd | Med 10 |
3179 | 4th | Med 5 |
3128 |
|
|
| Rank | Medic |
1999 | Company |
Alarms | 1st | Med 4 |
3327 | 2nd | Med 10 |
3121 | 3rd | Med 15 |
2957 | 4th | Med 5 |
2946 |
|
|
| Rank | Medic |
1998 | Company |
Alarms | 1st | Med 14 |
3333 | 2nd | Med 15 |
3273 | 3rd | Med 5 |
3163 | 4th | Med 10 |
3066 |
|
|
| Rank | Medic |
1997 | Company |
Alarms | 1st | Med 15 |
3473 | 2nd | Med 14 |
3370 | 3rd | Med 5 |
3154 | 4th | Med 10 |
3084 |
|
|
|
|
|
|
|
District Chief Runs |
| Rank | District |
2003 | Chief |
Alarms | 1st | Dist 4 |
1130 | 2nd | Dist 1 |
948 | 3rd | Dist 3 |
758 | 4th | Dist 2 |
685 | 5th | Dist 5 |
625 |
|
|
| Rank | District |
2002 | Chief |
Alarms | 1st | Dist 4 |
1297 | 2nd | Dist 1 |
990 | 3rd | Dist 3 |
774 | 4th | Dist 2 |
682 | 5th | Dist 5 |
444 |
|
|
| Rank | District |
2001 | Chief |
Alarms | 1st | Dist 4 |
1306 | 2nd | Dist 1 |
882 | 3rd | Dist 3 |
764 | 4th | Dist 2 |
761 |
|
|
| Rank | District |
2000 | Chief |
Alarms | 1st | Dist 4 |
1203 | 2nd | Dist 1 |
959 | 3rd | Dist 3 |
862 | 4th | Dist 2 |
855 |
|